Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 201 to 300 of 487
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
JOHNSONCOSGROVE, ELIZABETH ANNAROSEFRANCIS 46292 Yes WHITE FEMALE 07/03/1990 5' 7" 130.0 lbs
JORDAN, DUSTIN LEE 9738 Yes WHITE MALE 10/23/1978 5' 8" 185.0 lbs
KAHLE, AUSTIN PHILLIP 125088 WHITE MALE 11/14/2000 5' 10" 215.0 lbs
KANN, BRYAN EDWARD 13091 Yes WHITE MALE 12/16/1970 5' 11" 220.0 lbs
KASLOVE, SAMUEL JACOB 127476 WHITE MALE 05/06/1987 5' 11" 150.0 lbs
KASPERKIEWICZ, ANDREW JOSEPH 113399 WHITE MALE 07/19/1984 5' 8" 140.0 lbs
KEATOR, BENJAMIN PATRICK 60868 Yes 2/3/2026 8:00 AM WHITE MALE 03/05/1981 6' 3" 230.0 lbs
KELLER, TYLER CHRISTOPHER 113398 Yes 7/26/2025 8:30 AM WHITE MALE 08/19/1991 6' 0" 170.0 lbs
KELLY, CELIA ANN 67019 WHITE FEMALE 03/26/1952 5' 3" 150.0 lbs
KENDRICK, ROBIN LEEANN 122523 WHITE FEMALE 01/31/2006 5' 8" 110.0 lbs
KENNEDY, AMANDA LEANN 3122 WHITE FEMALE 03/20/1988 5' 0" 170.0 lbs
KENYON, JEREMY JOSEPH 1958 WHITE MALE 09/10/1980 5' 11" 210.0 lbs
KESTER, ADAM MATTHEW 10103 Yes 9/20/2025 8:30 AM WHITE MALE 03/18/1986 6' 4" 185.0 lbs
KESTERTYLER, DEVIN FRANKLIN 6479 Yes WHITE MALE 12/07/1992 6' 10" 220.0 lbs
KEYES, CHRISTOPHER COLE 109862 Yes WHITE MALE 02/11/1984 5' 8" 130.0 lbs
KIDD, JARED SAMUEL 13500 WHITE MALE 07/30/1991 5' 9" 140.0 lbs
KIGER, CHRISTOPHER NEIL 56182 Yes WHITE MALE 09/26/1983 5' 9" 250.0 lbs
KING, BENJAMIN JOHN 127278 WHITE MALE 11/13/1980 5' 11" 185.0 lbs
KING, MELVIN STEWART 4617 WHITE MALE 11/01/1985 6' 1" 190.0 lbs
KLEINSORGE, DALE THOMAS 31462 WHITE MALE 09/05/1964 6' 1" 260.0 lbs
KNIGHT, KEEGAN SHEA 70388 Yes WHITE MALE 09/22/1990 6' 0" 150.0 lbs
KOCHIE, ANTHONY STEVEN JUNIOR 62859 Yes WHITE MALE 03/01/1987 6' 0" 160.0 lbs
KOHLMANN, BRITTANY ELISE 29573 WHITE FEMALE 06/16/1990 5' 6" 148.0 lbs
LABOYTEAUX, YVONNE 128454 BLACK FEMALE 05/03/1952 5' 9" 175.0 lbs
LARSON, KCAJ LILLIAN 118763 WHITE FEMALE 04/16/1981 4' 11" 170.0 lbs
LARVIE, ALDEN RUNNINGBUFFALO 97958 AMERICAN INDIAN MALE 07/20/1986 6' 1" 160.0 lbs
LAUGHINGBROOK, PAL 31926 Yes WHITE MALE 08/29/1976 5' 8" 170.0 lbs
LAWRENCE, DEBORAH LYNN 8815 Yes WHITE FEMALE 05/23/1966 5' 6" 130.0 lbs
LAZANOURENA, EDHER DAVID 127773 Yes HISPANIC MALE 07/19/2004 5' 8" 200.0 lbs
LEARD, STEVEN ALLEN JUNIOR 303 Yes WHITE MALE 04/22/1988 5' 9" 175.0 lbs
LELL, SHAUN ALLEN 109585 WHITE MALE 07/28/1979 5' 10" 220.0 lbs
LEON, LEVI MANUAL 4190 Yes 8/14/2025 8:30 AM WHITE MALE 09/22/1987 6' 1" 180.0 lbs
LEWISKOOY, JAKE ARLEY JOHN ULUWEHI 111408 WHITE MALE 05/21/1996 6' 0" 188.0 lbs
LEYVAZAZUETA, JOSE 118711 HISPANIC MALE 09/13/2004 5' 7" 160.0 lbs
LINDQUIST, SAMUEL BARTHOLOMEW 128120 WHITE MALE 07/29/2000 5' 8" 180.0 lbs
LIONETTI, JASON ERIC 128412 WHITE MALE 08/08/1978 6' 0" 160.0 lbs
LOCKWOOD, BRYAN CHRISTIAN 6893 Yes WHITE MALE 04/15/1991 5' 4" 130.0 lbs
LOGAN, SEAN ALLEN 112256 Yes 9/2/2025 8:30 AM WHITE MALE 06/11/1974 6' 0" 210.0 lbs
LOPES, ANTHONY FRANK SENIOR 24933 WHITE MALE 06/02/1970 5' 8" 168.0 lbs
LOPEZ, ANTONIO JUNIOR 80304 Yes 11/8/2025 8:30 AM HISPANIC MALE 12/27/1987 5' 5" 225.0 lbs
LOPEZ, ANTONIO BENJAMIN 128183 HISPANIC MALE 07/28/1995 5' 8" 125.0 lbs
LOPEZ, CHRISTOPHER ADAM 60537 WHITE MALE 09/25/1989 6' 0" 180.0 lbs
LOPEZ, ELOY JUNIOR 107510 HISPANIC MALE 10/27/1999 5' 4" 150.0 lbs
LOPEZ, VICTOR JOSE 298 Yes 7/12/2025 8:30 AM HISPANIC MALE 06/23/1983 5' 10" 190.0 lbs
LOPEZFERNANDEZ, INES 128438 HISPANIC MALE 04/20/1960 5' 5" 170.0 lbs
LOPEZGARCIA, ALEJANDRO 127055 Yes HISPANIC MALE 10/10/2005 5' 5" 140.0 lbs
LOPEZRUBIO, ELOY 35784 Yes HISPANIC MALE 12/24/1973 5' 2" 150.0 lbs
LOPEZSALAS, NIKOLAS MICHAEL 128452 HISPANIC MALE 08/17/2001 5' 10" 190.0 lbs
LOPRESTI, JEREMY ASHER 2995 Yes 7/27/2025 8:30 AM WHITE MALE 12/24/1985 6' 0" 150.0 lbs
LORENTINO, JULIAN TAYLOR 43361 Yes HISPANIC MALE 08/16/1988 5' 11" 225.0 lbs
LOUDERMILK, JUSTIN ALEXANDER 119468 Yes WHITE MALE 11/10/1992 6' 0" 245.0 lbs
LOVISONE, ANTHONY MIKAEL 128299 WHITE MALE 05/25/1981 5' 10" 215.0 lbs
LUCAS, VICTOR RAY 59958 Yes HISPANIC MALE 01/23/1997 5' 8" 310.0 lbs
LURANHATT, NOAH MYLES 1542 WHITE MALE 08/17/1990 6' 1" 175.0 lbs
MAGALLONMORENO, ERIK M 86395 HISPANIC MALE 10/23/1998 5' 8" 160.0 lbs
MAGANA, MACLOVIO GARCIA 122315 Yes HISPANIC MALE 10/06/2000 5' 7" 160.0 lbs
MAGDALENO, LUNA ESMERALDA 5007 HISPANIC TRANSGENDER 10/27/1990 5' 4" 140.0 lbs
MANUS, ADAM PAUL 15263 WHITE MALE 07/25/1984 6' 4" 200.0 lbs
MAPLE, RONALD DEAN 8085 Yes 7/15/2025 8:30 AM NATIVE HAWAIIAN MALE 07/29/1963 6' 0" 175.0 lbs
MARINJUAREZ, JAIME 64036 HISPANIC MALE 05/26/1997 5' 8" 180.0 lbs
MARKS, JOHN LEE JUNIOR 41598 BLACK MALE 06/19/1968 5' 7" 190.0 lbs
MARSHHAAS, HEATHER ALLISON 24877 WHITE FEMALE 08/26/1990 5' 7" 110.0 lbs
MARTIN, JENNIFER ANN 52911 WHITE FEMALE 05/09/1965 5' 9" 190.0 lbs
MASON, KYLE MICHAEL 55105 WHITE MALE 01/28/1987 6' 2" 200.0 lbs
MCCARTY, KYLE THOMAS 75339 AMERICAN INDIAN MALE 11/16/2000 5' 7" 130.0 lbs
MCCONNON, PATRICK TIMOTHY 21068 WHITE MALE 09/16/1983 5' 7" 150.0 lbs
MCCOSKER, TIMOTHY RAY 3375 WHITE MALE 06/02/1969 5' 9" 175.0 lbs
MCGEE, MICHAEL CHARLES 40275 Yes 10/10/2025 8:30 AM WHITE MALE 03/29/1988 5' 7" 170.0 lbs
MCKEE, AUGUST LOUANN 56766 WHITE FEMALE 08/07/1977 5' 3" 120.0 lbs
MCMURPHY, JEROME EUGENE 2198 Yes WHITE MALE 11/28/1970 5' 11" 150.0 lbs
MCOSKER, JEREMIAH VICTOR 1304 WHITE MALE 05/25/1978 6' 2" 190.0 lbs
MCOSKER, REMO LEE 1969 Yes WHITE MALE 03/11/1981 6' 0" 230.0 lbs
MEDINA, JAVIER BORJON 24437 HISPANIC MALE 08/01/1971 5' 4" 180.0 lbs
MEDOW, NICHOLE AMBER LEE 83660 Yes WHITE FEMALE 05/30/1989 5' 3" 115.0 lbs
MELLOGARCIA, MIREYA ALDA 98962 HISPANIC FEMALE 09/02/2001 5' 3" 130.0 lbs
MENDEZ, ANGEL ALBELARDO JUNIOR 1112 HISPANIC MALE 11/13/1955 5' 6" 250.0 lbs
MENDEZ, CODY ZACHARIAH 108316 Yes WHITE MALE 06/09/2003 6' 0" 194.0 lbs
MENDEZ, MICHAEL CHARLES 7564 HISPANIC MALE 06/29/1992 5' 8" 230.0 lbs
MENDEZLOPEZ, GEOVANY 128364 HISPANIC MALE 07/18/1998 5' 6" 150.0 lbs
MESA, MARK JOSEPH 10133 WHITE MALE 09/18/1959 5' 7" 160.0 lbs
MICHAEL, HEATHER KAYE 3767 WHITE FEMALE 03/05/1982 5' 4" 120.0 lbs
MILLER, ANGEL NMN 5889 Yes HISPANIC MALE 05/21/1988 6' 0" 190.0 lbs
MILLER, MICHAEL TIMOTHY 128250 WHITE TRANSGENDER 10/18/2002 6' 0" 140.0 lbs
MILLER, ZACHARIAH HARALN 128264 WHITE MALE 06/07/1992 5' 10" 170.0 lbs
MITCHELL, RILEY ANNE 73076 WHITE FEMALE 04/16/1983 5' 7" 155.0 lbs
MOORE, PATSY LAJUAN 4768 Yes WHITE FEMALE 06/21/1970 5' 4" 130.0 lbs
MORAWHITEHURST, ALEX ARTURO 4851 AMERICAN INDIAN MALE 05/24/1987 5' 8" 180.0 lbs
MORRIS, DENA DARLENE 678 WHITE FEMALE 01/30/1962 5' 7" 140.0 lbs
MORSE, DANIEL EUGENE JUNIOR 128149 Yes 7/14/2025 8:30 AM WHITE MALE 08/06/1976 5' 9" 185.0 lbs
MOTTS, RHONDA ANN 6703 WHITE FEMALE 10/09/1971 5' 7" 220.0 lbs
MOYER, ROBERT MARTIN 78559 Yes WHITE MALE 07/19/1965 6' 1" 190.0 lbs
MUNIZ, HUGO 846 HISPANIC MALE 06/19/1991 5' 6" 129.0 lbs
MUNOZ, MICHAEL JON 1538 HISPANIC MALE 03/28/1989 5' 9" 150.0 lbs
MUNOZ, ORLANDO 22168 Yes HISPANIC MALE 01/07/1995 5' 9" 170.0 lbs
NAJERALEON, JULIO RAFAEL 48847 Yes 9/15/2025 8:30 AM HISPANIC MALE 07/03/1992 5' 7" 180.0 lbs
NARANJOALCARAZ, LILIANA 98081 HISPANIC FEMALE 11/20/1979 5' 1" 118.0 lbs
NAVARROSANDOVAL, FRANCISCO ANTONIO 9697 Yes HISPANIC MALE 08/19/1989 5' 11" 175.0 lbs
NEAGLE, RICHARD JAY 47328 WHITE MALE 03/12/1980 5' 8" 155.0 lbs
NEESE, JOSHUA RICHMOND 85041 Yes WHITE MALE 05/07/1998 5' 7" 120.0 lbs
NELSON, CHARLES OWEN THIRD 46293 WHITE MALE 12/26/1970 5' 3" 125.0 lbs
First
Last