Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 101 to 200 of 468
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
ELLYSON, NATHAN TYLER 125375 WHITE MALE 08/26/1990 6' 1" 260.0 lbs
ELZA, TYLER LEE 19933 Yes WHITE MALE 12/07/1982 5' 11" 190.0 lbs
ERSLAND, DREW EMERSON 81905 WHITE MALE 12/01/1986 6' 0" 180.0 lbs
ESCAMILLA, DANIEL RICKY 26157 Yes NATIVE AMERICAN MALE 05/13/1989 6' 2" 290.0 lbs
ESCOBAR, RUTILIO 41658 Yes HISPANIC MALE 12/03/1964 5' 6" 200.0 lbs
FABER, DOMINIC NMN 7747 Yes NATIVE AMERICAN MALE 08/13/1962 5' 8" 240.0 lbs
FAZENBAKER, NORMAN JULIUS JUNIOR 73676 WHITE MALE 02/05/1982 6' 0" 145.0 lbs
FIGGHOBLYN, AMANDA IRENE 103013 Yes WHITE FEMALE 09/11/2000 5' 2" 300.0 lbs
FISCHER, AARYAN DEVONKEKAO 12354 Yes 4/16/2025 8:30 AM WHITE MALE 09/24/1991 5' 8" 150.0 lbs
FLANAGAN, KEVIN PATRICK 80786 WHITE MALE 04/19/1983 6' 1" 165.0 lbs
FLINTON, SEAN LEIGH 3778 Yes 12/12/2024 8:30 AM WHITE MALE 10/22/1980 5' 8" 150.0 lbs
FLORES, JUAN FERNANDO 121216 HISPANIC MALE 03/31/2003 6' 0" 200.0 lbs
FLORES, MICHAEL RENE 125451 HISPANIC MALE 07/28/1988 5' 4" 160.0 lbs
FOX, JOSHUA THOMAS 73171 WHITE MALE 06/15/1998 5' 9" 165.0 lbs
FRAGOSO, ALDAR SEBASTIAN 107197 Yes HISPANIC MALE 01/21/1993 5' 8" 170.0 lbs
FRASER, CRAIG LEROY 120267 Yes WHITE MALE 07/07/1962 6' 0" 160.0 lbs
FREASE, AUGUSTINE DAVID 8948 NATIVE AMERICAN MALE 04/17/1971 5' 6" 175.0 lbs
FREEMAN, LEVONN ROSE 15206 AMERICAN INDIAN FEMALE 01/18/1988 5' 0" 240.0 lbs
FREEMAN, MICHAEL DURAN JUNIOR 15325 Yes AMERICAN INDIAN MALE 01/27/1994 5' 6" 150.0 lbs
FRIEDRICH, MARK WILLIAM 125492 WHITE MALE 11/09/1981 5' 10" 168.0 lbs
FUENTESLUCERO, ANDRES VICTOR 20949 HISPANIC MALE 04/27/1994 6' 3" 230.0 lbs
FULLBRIGHT, ALLISON MICHELLE 44133 Yes WHITE FEMALE 01/24/1995 5' 7" 220.0 lbs
FULLER, GERALD LEE 23890 WHITE MALE 07/09/1992 5' 10" 165.0 lbs
GAETA, ESTEBAN 78682 Yes HISPANIC MALE 09/08/1996 5' 7" 150.0 lbs
GAIROLA, VAIBHAV 122410 Yes ASIAN INDIAN MALE 04/15/1991 6' 1" 230.0 lbs
GALVIN, LYUBOV SUSAN 122842 WHITE FEMALE 03/08/1997 5' 2" 114.0 lbs
GARCIA, ISAIAH SALVADOR 33943 HISPANIC MALE 05/12/1995 5' 8" 230.0 lbs
GARCIA, KAILAND IGNACIO 121812 Yes HISPANIC MALE 04/21/2005 6' 2" 210.0 lbs
GARCIAGARCIA, RICARDO 26770 HISPANIC MALE 03/17/1995 5' 5" 115.0 lbs
GARCIATAMAYO, RAMON 98027 Yes 5/14/2025 8:30 AM HISPANIC MALE 04/10/1986 5' 4" 185.0 lbs
GARDEA, EDUARDO JUNIOR 120912 HISPANIC MALE 09/12/1984 5' 11" 225.0 lbs
GARDNER, ROBERT KEVIN SECOND 3526 Yes WHITE MALE 02/24/1987 6' 0" 150.0 lbs
GARNER, JUSTIN WAYNE 16493 Yes 11/23/2024 8:30 AM WHITE MALE 08/24/1990 6' 0" 145.0 lbs
GARNICATREJO, OSVALDO 81439 Yes HISPANIC MALE 07/01/1982 5' 5" 180.0 lbs
GENTZEL, CAMERON ROBERT 124303 WHITE MALE 09/06/1988 5' 11" 165.0 lbs
GIELOW, CHARLES RICHARD THIRD 28435 Yes WHITE MALE 09/24/1976 5' 11" 220.0 lbs
GILBERT, JAMES THEODORE 104213 Yes WHITE MALE 06/17/1979 6' 1" 195.0 lbs
GLOVER, LATEEFAH MIRIAM 107921 BLACK FEMALE 09/16/1981 5' 1" 100.0 lbs
GOFORTH, WILLIAM ROYLEE 80395 Yes 12/13/2024 8:30 AM WHITE MALE 02/24/1968 5' 9" 145.0 lbs
GOMEZCERVERA, GASPAR ANTONIO 28803 Yes HISPANIC MALE 12/08/1993 5' 6" 150.0 lbs
GOMEZVICENTE, RUBICEL 125559 HISPANIC MALE 08/29/1985 5' 5" 180.0 lbs
GONZALES, ARMANDO 100426 HISPANIC MALE 08/29/2000 5' 11" 200.0 lbs
GONZALEZ, JUAN MANUEL JUNIOR 23450 HISPANIC MALE 10/14/1987 5' 5" 180.0 lbs
GONZALEZ, LARIZA ACACIA 65437 HISPANIC FEMALE 07/03/1997 5' 5" 160.0 lbs
GONZALEZ, MANUEL FRANCISCO 18229 HISPANIC MALE 06/27/1979 6' 0" 200.0 lbs
GOOD, ROYCE ROBERT 124986 WHITE MALE 07/22/1969 5' 10" 170.0 lbs
GORMAN, GAGE MATTHEW DELOY 94014 Yes 12/7/2024 8:30 AM WHITE MALE 03/16/1991 5' 10" 160.0 lbs
GOWER, JASON ANDREW 99333 Yes WHITE MALE 04/30/1991 5' 10" 140.0 lbs
GRANILLO, EVERARDO ALACANTAR 105082 HISPANIC MALE 07/16/1992 5' 6" 170.0 lbs
GRANT, JOSE CARLOS 82841 HISPANIC MALE 10/21/1980 5' 10" 186.0 lbs
GREWER, CHRISTOPHER JOHN 96829 WHITE MALE 08/09/1957 6' 2" 200.0 lbs
GUERRA, CASANDRA GABRIELLE 41509 Yes HISPANIC FEMALE 02/19/1991 5' 4" 160.0 lbs
HAAS, CHARLES PATRICK 22342 Yes 12/11/2024 8:30 AM WHITE MALE 06/10/1980 5' 10" 150.0 lbs
HADDON, DEREK CHRISTOPHER 5102 WHITE MALE 10/12/1971 6' 0" 170.0 lbs
HALL, KELLI MARI 125574 WHITE FEMALE 08/09/1987 5' 0" 117.0 lbs
HALS, BELINDA HELEN 27580 WHITE FEMALE 01/02/1967 5' 6" 135.0 lbs
HALVORSEN, NICHOLAS CLOUD 8795 Yes WHITE MALE 05/21/1972 5' 11" 165.0 lbs
HANN, ALLYSSA LEEANN 121091 WHITE FEMALE 09/21/1998 5' 5" 125.0 lbs
HANOVER, THOMAS WILLIAM 53032 Yes NATIVE AMERICAN MALE 11/17/1996 5' 8" 135.0 lbs
HANOVER, TONY GREGORY GENE 122824 Yes NATIVE AMERICAN MALE 10/29/2005 5' 3" 150.0 lbs
HARDAGEVERGEER, JOSHUA MCCORD 109277 Yes 11/28/2024 8:30 AM WHITE MALE 12/27/2000 6' 0" 140.0 lbs
HARLAND, CORY JOHN 116911 WHITE MALE 09/29/1988 5' 10" 160.0 lbs
HARPER, JIM HENRY 106507 Yes WHITE MALE 01/30/1989 6' 1" 180.0 lbs
HARPER, STEVEN RONALD 1475 Yes WHITE MALE 04/12/1984 5' 2" 140.0 lbs
HARRIS, RANDY SCOTT JUNIOR 125494 WHITE MALE 07/06/1980 6' 2" 220.0 lbs
HAYHURST, LUKE ERLEN 83592 Yes 1/27/2025 8:30 AM WHITE MALE 09/20/1993 5' 11" 155.0 lbs
HAYWARD, SCOTT BUNKER 109841 Yes WHITE MALE 10/05/1959 5' 11" 200.0 lbs
HEINE, COREY ALLEN 3681 Yes WHITE MALE 03/31/1971 5' 8" 160.0 lbs
HENCZ, TESLA NICOLE VIOLET 65096 Yes 2/8/2025 8:30 AM WHITE FEMALE 10/24/1994 5' 7" 160.0 lbs
HENDERSON, SKYLAR TY 84314 Yes 3/19/2025 8:30 AM WHITE MALE 03/27/1999 5' 7" 141.0 lbs
HENDRY, JIMMY DELL 74256 Yes WHITE MALE 08/04/1949 5' 7" 160.0 lbs
HERBSTRITT, TABITHA RACHELL LYNN 43702 WHITE FEMALE 04/22/1995 5' 6" 140.0 lbs
HERNANDEZ, SACRAMENTO FABIAN 66076 Yes HISPANIC MALE 11/24/1993 5' 10" 160.0 lbs
HERRERA, JESUS ANTHONY 271 Yes HISPANIC MALE 12/24/1982 5' 7" 180.0 lbs
HIETALA, JUSTIN MICHAEL 85837 Yes WHITE MALE 05/21/1983 6' 1" 190.0 lbs
HILL, CHRISTOPHER FRANKLIN 114699 Yes WHITE MALE 02/08/2003 5' 9" 120.0 lbs
HILL, JOHN 48782 Yes WHITE MALE 01/29/1988 5' 11" 200.0 lbs
HILL, WILLIAM LARRY 12249 Yes WHITE MALE 10/20/1983 5' 8" 180.0 lbs
HOAGLEN, IRAN LEE THIRD 53836 Yes NATIVE AMERICAN MALE 10/23/1981 5' 9" 235.0 lbs
HOAGLEN, JOHN CARL 13640 AMERICAN INDIAN MALE 07/24/1985 5' 10" 299.0 lbs
HOAGLIN, DENNIS PAUL 14895 NATIVE AMERICAN MALE 01/03/1958 5' 8" 200.0 lbs
HOAGLIN, NATHAN LITTLE BEAR JUNIOR 122175 NATIVE AMERICAN MALE 08/16/2002 5' 9" 170.0 lbs
HOCKETT, JEFFERY LLOYD 21303 Yes WHITE MALE 01/27/1961 5' 0" 160.0 lbs
HODGES, JODI EILEEN 28908 Yes NATIVE AMERICAN FEMALE 05/23/1987 5' 4" 145.0 lbs
HOGAN, NICHOLAS JAMES 109623 Yes WHITE MALE 02/20/1983 6' 9" 220.0 lbs
HOLBERG, MATTHEW SCOTT 9298 WHITE MALE 03/21/1990 5' 10" 150.0 lbs
HOLLENBECK, GRADY GAVIN 125480 WHITE MALE 03/20/1973 5' 9" 185.0 lbs
HOLMES, DANIEL RAY JUNIOR 4667 Yes WHITE MALE 07/15/1993 6' 0" 160.0 lbs
HOPPNER, JONATHAN MICHAEL 77979 Yes WHITE MALE 10/09/1992 6' 0" 270.0 lbs
HUBBS, GREGORY TODD 115488 WHITE MALE 05/13/1961 6' 0" 185.0 lbs
HUGHES, WHITNEY JACOBSON 75980 Yes WHITE MALE 06/01/1983 5' 10" 165.0 lbs
HUNTER, JOHN JAMES JUNIOR 36567 WHITE MALE 02/28/1983 5' 10" 150.0 lbs
HUNTER, KENNETH DEAN 125123 WHITE MALE 02/10/1959 6' 0" 170.0 lbs
HURTADO, BRIAN KEITH 89085 Yes 12/20/2024 8:30 AM WHITE MALE 03/08/1990 5' 7" 190.0 lbs
IANNETTA, FORTUNATA CRYSTAL 82189 Yes WHITE FEMALE 03/17/1978 5' 3" 175.0 lbs
ICKES, COLE RANDALL 21853 Yes 12/26/2024 8:30 AM WHITE MALE 04/15/1991 5' 8" 155.0 lbs
IMUS, JOHN CORY JUNIOR 112325 Yes 12/25/2024 8:30 AM WHITE MALE 02/11/1962 5' 7" 160.0 lbs
JACK, TROY DENNIS 9058 Yes 12/4/2024 8:30 AM NATIVE AMERICAN MALE 05/11/1967 5' 9" 190.0 lbs
JACKSON, WILLIAM ERNEST FOURTH 18041 WHITE MALE 09/23/1979 6' 2" 225.0 lbs
JAMISON, BEAU BRADLEY 91117 Yes WHITE MALE 12/27/1988 5' 11" 220.0 lbs
First
Last