Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 501 to 513 of 513
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
WILLIAMS, MATTHEW STEPHEN 77683 Yes 2/2/2026 8:30 AM BLACK MALE 11/09/1996 6' 7" 215.0 lbs
WILLIAMSON, JUSTIN MARK 104650 Yes WHITE MALE 04/01/1982 5' 10" 160.0 lbs
WILLIS, SCOTTY LEE 1114 Yes WHITE MALE 11/29/1983 5' 10" 150.0 lbs
WOLF, DAVID GUNTER 44844 Yes WHITE MALE 04/03/1957 5' 10" 175.0 lbs
WOLFE, LARRY JAMES JUNIOR 9358 WHITE MALE 11/08/1989 6' 1" 195.0 lbs
WOOD, TYLER JAMES 123461 WHITE MALE 04/19/1997 5' 5" 160.0 lbs
WORLEY, KEVIN EUGENE 31052 WHITE MALE 09/04/1992 5' 10" 150.0 lbs
YADON, NICHOLAS HENRY 103876 WHITE MALE 04/09/1996 6' 2" 200.0 lbs
YANG, PENG 128601 Yes OTHER ASIAN MALE 11/20/1978 5' 7" 210.0 lbs
YEOMANS, DANIEL ALVIN 571 WHITE MALE 01/11/1971 5' 10" 170.0 lbs
YEOMANS, ROBERT RAY 129303 WHITE MALE 04/27/1957 5' 11" 240.0 lbs
YOUNG, WILLIAM MICHAEL 29606 WHITE MALE 08/17/1988 5' 11" 160.0 lbs
ZAMORACUEVAS, JORGE 129387 HISPANIC MALE 03/03/1994 5' 7" 235.0 lbs
First
Last